Country Living in Chapel Hill, NC
Property Info
Status:Sold
MLS #:2235444
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:3,002 ft²
Features
- 10 Gorgeous Acres~Chapel Hill Schools~10 Minutes from UNC & Franklin Street~Walking & Equestrian Trails~Winding Driveway~Nature Abounds
- Warmth & Charm~Custom Stack Stone with Fiber Cement Siding~Hand Laid Stone Paths~Pond with Waterfall Feature~Wrap Porch~Trex Decking
- Master Suite on First Floor~Opens to Deck~Walk-in Closet~Renovated Master Bath with: Stand Alone Tub, Dual Sinks with Granite, Oversized Shower
- Lovely Neutral Tones~New Carpet & Pad Throughout~Family Room with a WOW factor Fireplace~Additional BR on First Level
- Separate DR~Kitchen: Granite, Stainless, Birch Cabinets~2nd Level: 2 BRs, Kids Playroom, Bonus, Half Bath
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $625,000 | 20% Down: | $125,000 | Financing: | $500,000 |
Jumbo 30 Yr Fixed* 3.625 % (3.649% APR) $2,280 / month |
*Rates last updated 12/13/19. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Carrboro High School 201 Rock Haven Rd, Carrboro, NC 27510 (919) 918-2200 | public | 1.81 mi | |
Mary Scroggs Elementary School 501 Kildaire Rd, Chapel Hill, NC 27516 (919) 918-7165 | public | 2.41 mi | |
Pace Academy 308 Nc 54, Carrboro, NC 27510 (919) 933-7699 | charter | 2.55 mi | |
Grey Culbreth Middle School 225 Culbreth Rd, Chapel Hill, NC 27516 (919) 929-7161 | public | 2.64 mi | |
Frank P Graham Elementary School 101 Smith Level Rd, Chapel Hill, NC 27516 (919) 942-6491 | public | 2.73 mi | |
Phoenix Academy High School 750 South Merritt Mill Rd, Chapel Hill, NC 27516 (919) 918-2300 | public | 3.09 mi | |
Carrboro Elementary School 400 Shelton St, Carrboro, NC 27510 (919) 968-3652 | public | 3.27 mi | |
C And L Mcdougle Elementary School 890 Old Fayetteville Rd, Chapel Hill, NC 27516 (919) 969-2435 | public | 3.72 mi | |
Mcdougle Middle School 900 Old Fayetteville Road, Chapel Hill, NC 27516 (919) 933-1556 | public | 3.81 mi | |
Northside Elementary School 350 Caldwell St, Chapel Hill, NC 27516 (919) 918-2220 | public | 3.94 mi | |
Margaret B. Pollard Middle School 185 Granite Mill Blvd, Chapel Hill, NC 27516 (919) 969-0070 | public | 4.12 mi | |
Woods Charter 160 Woodland Grove Ln, Chapel Hill, NC 27516 (919) 960-8353 | charter | 4.19 mi | |
Unc Hospital School 101 Manning Dr, Chapel Hill, NC 27514 (919) 966-5009 | public | 4.37 mi | |
Elizabeth Seawell Elementary School 9115 Seawell School Rd, Chapel Hill, NC 27516 (919) 967-4343 | public | 4.84 mi | |
St. Thomas More Catholic School 920 Carmichael Street, Chapel Hill, NC 27514 Array | private | 4.88 mi | |
 |
Share on Social Networks
Share by Email
http://www.1420prestonspring.com